Rope Tension Meters
Rope tension meter, measures forces and hanging loads which can be used in many different applications.
| Wireless Dynamometer - 3T, 5T & 10T with Shackles Provided | Crosby Straightpoint Load Cell - 5T | Wireless Dynamometer - 20T with Shackles Provided |
| Accuracy 0.05% | Five-wheel design, improving accuracy (clear anodised) | Two-way wireless communication |
| Dual direction wireless communication | Linchpins are fitted to the top sheave pins, making cable or synthetic rope installation easy | Can be weighted in kilograms (kg), pounds (lb), newton and kilo-newtons (kN) |
| Two user programmable Set-Point can be used for safety and warning applications or for limit lifting | Compatible with synthetic rope and electrical cables with circumference of 4-19mm | Operated by wireless handheld controller |
| Can be weighed in kilograms (kg), tons (t), newton and kilo-newtons (kN) | Rapid tension force measurement up to 50m per minute | 3 local mechanical keys: “ON/OFF”, “ZERO” and “PEAK” |
| Operation through wireless handheld indicator | Environment protection IP67/NEMA 6 | |
| 4 local mechanical keys: "ON/OFF", "ZERO", "PEAK" and "Unit Change" | Download app and connect with Bluetooth |
For further information, call EPE Cable Haul on (08) 9493 3077
Email Us
